Leaderboard
Compliance Leaderboard
Compliance ranking of the top 20 websites per country, each re-scanned about every 30 days. Select your region to see local results.
| Rank | Website | Score | Category | Country | Tested |
|---|---|---|---|---|---|
| eBay.com | 100% | E-commerce | |||
| Etsy | 100% | E-commerce | |||
| Shopify | 100% | Technology | |||
| Salesforce | 100% | Technology | |||
| IKEA | 100% | E-commerce | |||
| Netflix | 100% | Media | |||
| Spotify | 98% | Media | |||
| NY Times | 96% | Media | |||
| AliExpress | 93% | E-commerce | |||
| The Guardian | 93% | Media | |||
| Booking.com | 91% | E-commerce | |||
| CNN | 89% | Media | |||
| Airbnb | 89% | E-commerce | |||
| Wish | 87% | E-commerce | |||
| Stripe | 86% | Finance | |||
| BBC | 83% | Media | |||
| HubSpot | 63% | Technology | |||
| Expedia | 15% | E-commerce | |||
| Reuters | Media | ||||
| Tripadvisor | E-commerce |
Scoring Methodology
Score is calculated based on multiple factors: proper CMP implementation, TCF 2.2 compliance, consent gatekeeping, and DataLayer integrity.
Across all 90 sites measured on this board — Czech Republic, Slovakia, Germany, Austria and international — the average technical score is 81%, with 43 at technical grade A and 3 at technical grade F. Last tested 12 Sept 2026.