Leaderboard
Compliance Leaderboard
Compliance ranking of the top 20 websites per country, each re-scanned about every 30 days. Select your region to see local results.
| Rank | Website | Score | Category | Country | Tested |
|---|---|---|---|---|---|
| ORF.at | 100% | Media | |||
| Willhaben | 100% | E-commerce | |||
| Der Standard | 100% | Media | |||
| ÖBB | 100% | utility | |||
| Zalando.at | 100% | E-commerce | |||
| Billa | 100% | E-commerce | |||
| Geizhals | 93% | E-commerce | |||
| Post.at | 93% | utility | |||
| XXXLutz | 93% | E-commerce | |||
| MeinBezirk | 86% | Media | |||
| Drei.at | 85% | Technology | |||
| Bergfex | 83% | lifestyle | |||
| Kronen Zeitung | 81% | Media | |||
| Oe24 | 74% | Media | |||
| Kurier | 70% | Media | |||
| Heute.at | 44% | Media | |||
| GMX.at | Technology | ||||
| Digitales Amt | government | ||||
| Kleine Zeitung | Media | ||||
| Raiffeisen | Finance |
Scoring Methodology
Score is calculated based on multiple factors: proper CMP implementation, TCF 2.2 compliance, consent gatekeeping, and DataLayer integrity.
Across all 90 sites measured on this board — Czech Republic, Slovakia, Germany, Austria and international — the average technical score is 81%, with 43 at technical grade A and 3 at technical grade F. Last tested 12 Sept 2026.